South Dakota
Cost to sue someone in South Dakota
All-in estimate per case type — filing fees + process-server fees + attorney range. Server costs reflect South Dakota's requirement that any adult who is not a party.
| Case type | Filing fee | Server fee | Attorney | Total |
|---|---|---|---|---|
| Small claims | No filing-fee data yet for this case type | — | ||
| Civil case ≤ $50,000 | No filing-fee data yet for this case type | — | ||
| Civil case > $50,000 | No filing-fee data yet for this case type | — | ||
| Eviction filing | No filing-fee data yet for this case type | — | ||
| Divorce (no children) | No filing-fee data yet for this case type | — | ||
| Divorce (with children) | No filing-fee data yet for this case type | — | ||
Other states
Estimates only. Actual costs vary by county, case
complexity, and attorney rates. Process-server fees are typical
ranges from public directories; attorney ranges are state bar fee
surveys. Court fees come from our editorial Filing Fee dataset —
counties without published rows are not included in the band.